- Home
- ยป
- Our Product Range
- »
- Water Treatment plant
Water Treatment plant
Our company holds immense experience in this domain and is involved in manufacturing and trading wide assortment of Water Treatment plant. This Water Treatment plant is easy to use.
Sewage Treatment Plant
Minimum Order Quantity: 1 piece
Product Brochure
Plant Capacity | More than 5000 LPH |
Capacity (KLD/MLD) | 500 KLD |
Water Source Type | Industrial Effluent |
Brand | WIT |
Capacity | as per req |
Industry | Al type of Industry |
Usage/Application | home/ industrial |
Water Source | tap |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Features:
- Enhanced service life
- Robustness
- Perfect finish
Effluent Treatment Plant
Minimum Order Quantity: 1 piece
Product Brochure
Usage/Application | All type of industrial waste |
Capacity Inlet Flow Rate | 100 m3/hour |
Delivery Location | World Wide |
Treatment Technique | electro coagulation method |
Tank Dimensions | customize |
Capacity | 10 kld to 1000 kld |
Automatic Grade | Manual, Automatic, Semi-Automatic |
Installation Service | Yes |
Water Source | Industrial Effluent |
Brand | WIT |
Color | Grey |
Industry | all type of industry |
Industrial Sewage Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity (KLD/MLD) | 500 KLD |
Capacity | 1000 KLD |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day) | More than 1000 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Installation Type | Prefabricated |
Material of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals, TDS, Turbidity, Oil & Grease |
Deliver Type | PAN India |
Country of Origin | Made in India |
FEATURES:
- Enhanced service life
- Robustness
- Perfect finish
Additional Information:
- Item Code: 84219900
Domestic Sewage Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity (KLD/MLD) | 500 KLD |
Capacity | More than 1000 KLD |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India |
Country of Origin | Made in India |
FEATURES:
- Enhanced service life
- Robustness
- Perfect finish
Packaged Sewage Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity (KLD/MLD) | 500 KLD |
Application Industry | all types of sewage |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 1000 m3/day |
Deliver Type | PAN India |
Features:
- Enhanced service life
- Robustness
- Perfect finish
Portable Sewage Treatment Plant
Minimum Order Quantity: 1 Plant
Product Brochure
Capacity (KLD/MLD) | 500 KLD |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | TDS, Oil & Grease, Turbidity, Dissolved Minerals |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Country of Origin | Made in India |
FEATURES:
- Enhanced service life
- Robustness
- Perfect finish
Industrial Effluent Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1000 KLD |
Water Source | Industrial Effluent |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Industrial Ro Water Plant
Minimum Order Quantity: 1 Piece
RO Capacity | More than 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Country of Origin | Made in India |
FEATURES:
- Accurate dimension
- Water purification
- Easy to use
Additional Information:
- Production Capacity: 50
- Delivery Time: 10-15 days
SS Ro Plant
Minimum Order Quantity: 1 Piece
RO Capacity | 2000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Country of Origin | Made in India |
FEATURES:
- Accurate dimension
- Water purification
- Easy to use
Additional Information:
- Delivery Time: 10-15 days
Seawater Desalination Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Plant Capacity | 5000 LPH |
Water Source Type | River Water |
Capacity | 5000 LPH |
Automation Grade | Automatic |
Treatment Stages | Tertiary Treatment |
Deliver Type | PAN India |
Commercial Sewage Treatment Plant
Product Brochure
Inlet Flow Rate(m3/day) | 500 m3/day |
Capacity (KLD/MLD) | 500 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity | 500 KLD |
Installation Type | Prefabricated |
Packaged Drinking Water Plant
Minimum Order Quantity: 1 Piece
Capacity | 60 BPM |
Country of Origin | Made in India |
FEATURES:
- Accurate dimension
- water purification
- Easy to use
Additional Information:
- Item Code: 22011010
- Production Capacity: 60 BPM
- Delivery Time: Within 10 days
Electro Coagulation Unit
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Water Pump Power | 0.5 KW |
Automatic Grade | Semi-Automatic, Manual, Automatic |
Plant Type | Water Purification for Drinking, Sewage Treatment, Waste Water Treatment |
Treatment Technique | Clarifier, Mixed Bed Bio Reactor, Bio Tower, Fluidized Aerated Reactor |
Reverse Osmosis Plant
Plant Application | Institutional RO Plant, Domestic RO Plant, Industrial RO Plant |
RO Capacity (LPH) | 2000-3000, 500-1000, >3000, 1000-2000, 0-200, 200-500 |
Installation/Civil Work | Available |
Chiller Cooling Capacity (Tons) | 1 ton |
Number of Membranes in RO | 4 |
Material of Construction | Stainless Steel, FRP, SS Powder coating |
Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
Max Water Recovery Rate | 60-65 %, 50-55 %, >75 %, 55-60 % |
Number of Filtration Passes | 4, 2, >5, 1, 3 |
Automation Grade | Automatic, Semi-Automatic, Manual |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
Features:
- Optimum performance
- Long life
- Perfect finish
EC System
Minimum Order Quantity: 1 Piece
Brand | World Innovation Technologies |
Automation Grade | Semi Automatic |
Phase | 1 Phase |
Type of Waste | Non-Biodegradable |
Frequency | One Time |
Service Location | Industrial |