- Home
- ยป
- Our Product Range
- »
- Water Treatment plant
Water Treatment plant
Our company holds immense experience in this domain and is involved in manufacturing and trading wide assortment of Water Treatment plant. This Water Treatment plant is easy to use.
Sewage Treatment Plant
Product Price: Rs 5 Lakh / pieceGet Best Price
Product Brochure
Product Details:
Water Source Type | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | as per req |
Water Source | tap |
Usage/Application | home/ industrial |
Brand | WIT |
Industry | Al type of Industry |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Features:
- Enhanced service life
- Robustness
- Perfect finish
Get Best QuoteRequest A Callback
Electro Coagulation Unit
Product Price: Rs 5 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Water Pump Power | 0.5 KW |
Automatic Grade | Manual, Semi-Automatic, Automatic |
Plant Type | Water Purification for Drinking, Sewage Treatment, Waste Water Treatment |
Treatment Technique | Fluidized Aerated Reactor, Bio Tower, Clarifier, Mixed Bed Bio Reactor |
Get Best QuoteRequest A Callback
EC System
Product Price: Rs 15,000 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Brand | World Innovation Technologies |
Automation Grade | Semi Automatic |
Phase | 1 Phase |
Type of Waste | Non-Biodegradable |
Frequency | One Time |
Service Location | Industrial |
Get Best QuoteRequest A Callback
Reverse Osmosis Plant
Product Price: Rs 2 Lakh / UnitGet Best Price
Product Details:
Plant Application | Institutional RO Plant, Domestic RO Plant, Industrial RO Plant |
RO Capacity (LPH) | 2000-3000, 200-500, 500-1000, >3000, 1000-2000, 0-200 |
Installation/Civil Work | Available |
Chiller Cooling Capacity (Tons) | 1 ton |
Number of Membranes in RO | 4 |
Material of Construction | FRP, Stainless Steel, SS Powder coating |
Plant Accessories | Ozonator, Ultra Filtration Plant, Chlorinator |
Max Water Recovery Rate | 50-55 %, >75 %, 55-60 %, 60-65 % |
Number of Filtration Passes | 2, 4, >5, 3, 1 |
Automation Grade | Automatic, Semi-Automatic, Manual |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
Features:
- Optimum performance
- Long life
- Perfect finish
Get Best QuoteRequest A Callback
Effluent Treatment Plant
Product Price: Rs 8 Lakh / pieceGet Best Price
Minimum Order Quantity: 1 piece
Product Details:
Usage/Application | All type of industrial waste |
Water Source | Industrial Effluent |
Capacity | 10 kld to 1000 kld |
Tank Dimensions | customize |
Treatment Technique | electro coagulation method |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 100 m3/hour |
Automatic Grade | Manual, Automatic, Semi-Automatic |
Installation Service | Yes |
Industry | all type of industry |
Color | Grey |
Brand | WIT |
Get Best QuoteRequest A Callback